Waveglider™ High Performance System Proven Performance and Durability!



Avalon has tested our High Performance System on trips from Baltimore to Key West, across Lake Michigan and across the ocean from Ft. Lauderdale to Bimini in the Bahamas, and Key West to the Dry Tortugas. So you can be assured of one tough, high performance boat.
So go ahead and turn your boat into the fast planing sport boat you want. It will be a blast to drive, a great all around family boat and perfect for pulling skiers, tubes and wakeboards.*
23″ or 25″ diameter triple pontoons, high performance lifting strakes, Sea Star hydraulic steering and 42 gallon fuel tank for center pontoon.
Waveglider™ 5×7 Turning Package

Take it to the next level by equipping your craft with the Avalon Waveglider™ 5X7 High Performance Turning Package. For O/B models it includes the Waveglider™ Watersports package with 25″ outside pontoons PLUS an upgrade to a 27″ diameter Waveglider™ center pontoon and electric power assist steering for sharper turns!
Just add a 27″ center pontoon on an I/O to go 5X7!
Note – 5X7 Package is not available on Funship models or any model with a walk on sunroof.
Waveglider™ Options
Aluminum Waveshield

Prevents water from hitting crossbeams and under side of deck while underway. Factory installed only.
Power Assist Steering

(Requires Sea Star steering upgrade) Optional all series (except GS & Eagle)
Rough Water Package

(Factory installed only for Waveglider™ and 5 X 7) – suggested when boat is going to be consistently exposed to very rough water. Adds extra welding and heavy duty riser components.
Express Center Tube Package
(Factory installed only)

The Express pontoon is a compact length center pontoon equipped with our exclusive HPP lifting fins. Placed in front of the motor pod this pontoon provides for more
stability, more speed, and better turning than the standard twin pontoon setup.
Waveglider™ Specs
Boat Size | Pontoon Length | Pontoon Dia. | Deck Width | Dry Wt. | Max Wt. Cap | Max Engine | Max # Persons | Max Persons Wt. |
|---|---|---|---|---|---|---|---|---|
| Ambassador | ||||||||
| 27' | 26' | 25" x 3 | 8.5' | 4,400 | 2,840 | 300 | 14 | 1,900 |
| 25' | 24' | 25" x 3 | 8.5' | 3,700 | 2,850 | 250 | 12 | 1,910 |
| Excalibur | ||||||||
| 29' | 28' | 25" x 3 | 8.5' | 3,500 | 3,415 | 300 | 19 | 2,645 |
| 27' | 26' | 25" x 3 | 8.5' | 3,300 | 3,120 | 300 | 17 | 2,350 |
| Paradise | ||||||||
| 27' | 26' | 25" x 3 | 8.5' | 3,300 | 3,120 | 300 | 17 | 2,350 |
| 25' | 24' | 25" x 3 | 8.5' | 3,100 | 2,825 | 250 | 14 | 2,050 |
| 23' | 22' | 25" x 3 | 8.5' | 2,900 | 2,560 | 225 | 12 | 1,600 |
| 21' | 20' | 25" x 3 | 8.5' | 2,750 | 2,240 | 175 | 10 | 1,300 |
| Deco Sandbar | ||||||||
| 27' | 26' | 25" x 3 | 8.5' | 3,300 | 3,120 | 300 | 15 | 2,350 |
| 25' | 24' | 25" x 3 | 8.5' | 3,100 | 2,825 | 250 | 14 | 2,050 |
| Deco Funship | ||||||||
| 27' | 26' | 25" x 3 | 8.5' | 4,485 | 3,320 | 250 | 17 | 2,370 |
Boat Size | Pontoon Length | Pontoon Dia. | Deck Width | Dry Wt. | Max Wt. Cap | Max Engine | Max # Persons | Max Persons Wt. |
|---|---|---|---|---|---|---|---|---|
| Windjammer | ||||||||
| 26' | 26' | 25" x 3 | 8.5' | 3,125 | 3,200 | 300 | 17 | 2,400 |
| 24' | 24' | 25" x 3 | 8.5' | 3,000 | 2,850 | 250 | 15 | 2,080 |
| 22' | 22' | 25" x 3 | 8.5' | 2,800 | 2,580 | 225 | 12 | 1,780 |
| 20' | 20' | 25" x 3 | 8.5' | 1,200 | 2,370 | 175 | 12 | 1,720 |
| Windjammer QL | ||||||||
| 26' | 26' | 25" x 3 | 8.5' | 3,125 | 3,200 | 300 | 17 | 2,400 |
| 24' | 24' | 25" x 3 | 8.5' | 3,000 | 2,850 | 250 | 15 | 2,080 |
| C Funship (Waveglider is standard) | ||||||||
| 26' | 26' | 27" x 3 | 8.5' | 4,420 | 3,340 | 250 | 18 | 2,390 |
| 24' | 24' | 27" x 3 | 8.5' | 4,080 | 3,040 | 250 | 15 | 2,090 |
| C-RL (Waveglider is standard) | ||||||||
| 26' | 26' | 25" x 3 | 8.5' | 3,125 | 3,200 | 300 | 17 | 2,400 |
| 24' | 24' | 25" x 3 | 8.5 | 3,000 | 2,850 | 250 | 15 | 2,080 |
| C Fish | ||||||||
| 24' | 24' | 25" x 3 | 8.5' | 3,000 | 2,850 | 250 | 15 | 2,080 |
| 22' | 22' | 25" x 3 | 8.5' | 2,800 | 2,580 | 225 | 12 | 1,780 |
| 20' | 20' | 25" x 3 | 8.5' | 2,200 | 2,200 | 175 | 12 | 1,720 |
Boat Size | Pontoon Length | Pontoon Dia. | Deck Width | Dry Wt. | Max Wt. Cap | Max Engine | Max # Persons | Max Persons Wt. |
|---|---|---|---|---|---|---|---|---|
| Catalina | ||||||||
| 24' | 24' | 25" x 3 | 8.5' | 3,000 | 2,850 | 250 | 15 | 2,080 |
| 22' | 22' | 25" x 3 | 8.5' | 2,800 | 2,580 | 225 | 12 | 1,780 |
| 20' | 20' | 25" x 3 | 8.5' | 2,200 | 2,370 | 175 | 12 | 1,720 |
| Catalina Entertainer (Triple Pontoons Standard - See specifications) | ||||||||
| Catalina Quad Lounge (Triple Pontoons Standard - See specifications) | ||||||||
| LS | ||||||||
| 25' | 24' | 25" x 3 | 8.5' | 3,100 | 2,825 | 250 | 14 | 2,050 |
| 23' | 22' | 25" x 3 | 8.5' | 2,900 | 2,560 | 225 | 12 | 1,600 |
| 21' | 20' | 25" x 3 | 8.5' | 2,750 | 2,240 | 175 | 10 | 1,300 |
| 19' | 18' | 25" x 3 | 8.5' | 2,500 | 2,030 | 100 | 10 | 1,430 |
| A Fish 23" Diameter | ||||||||
| 24' | 24' | 23" x 3 | 8' | 2,800 | 2,520 | 200 | 13 | 1,810 |
| 22' | 22' | 23" x 3 | 8' | 2,600 | 2,265 | 150 | 11 | 1,560 |
| 20' | 20' | 23" x 3 | 8' | 2,150 | 2,080 | 135 | 10 | 1,400 |
| A Fish 25" Diameter | ||||||||
| 24' | 25' | 25" x 3 | 8.5' | 3,000 | 2,850 | 250 | 15 | 2,080 |
| 22' | 22' | 25" x 3 | 8.5' | 2,800 | 2,580 | 225 | 12 | 1,780 |
| 20' | 20' | 25" x 3 | 8.5' | 2,200 | 2,370 | 175 | 12 | 1,720 |
| Eagle | ||||||||
| 16' | 16' | 23" x 3 | 7' | 2,600 | 2,265 | 75 | 11 | 1,560 |
| 14' | 14' | 23" x 3 | 7' | 2,150 | 2,080 | 60 | 10 | 1,400 |
| GS (N/A on GS models) | ||||||||
